Tee's and Hoodies
SIZE | LENGTH (WORLDWIDE) | CHEST (WORLDWIDE) | SLEEVE LENGTH (WORLDWIDE) | LENGTH (EAST ASIA) | CHEST (EAST ASIA) | SLEEVE LENGTH (EAST ASIA) |
S | 71.1 | 86.4 - 94 | 40 | 67 | 86.4 - 91.4 | 42 |
M | 73.7 | 96.5 - 104.1 | 43.2 | 69.8 | 94 - 99 | 43 |
L | 76.2 | 106.7 - 114.3 | 46.4 | 73 | 101.6 - 106.7 | 46 |
XL | 78.7 | 116.8 - 124.5 | 49.5 | 75 | 109.2 - 111.8 | 47 |
2XL | 81.3 | 127 - 134.6 | 52.7 | 77 | 114.3 - 116.8 | 50 |
3XL | 83.8 | 137.2 - 144.8 | 55.9 | - | - | - |
Product measurements may vary by up to 2" (5 cm).
Ladies Clothing - All sizes below are in centimeters
Socks
Jogging Bottoms - All sizes below are in centimeters
Ladies Clothing - All sizes below are in centimeters
SIZE | CHEST | WAIST | HIPS |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 39 ⅜ | 31 ½ | 41 ¾ |
XL | 42 ½ | 34 ⅝ | 44 ⅞ |
Socks
M | L | XL | |
US MEN | 6-9 | 9-12 | 12-15 |
US WOMEN | 7-10 | 10-13 | 13-16 |
EU | 38-41 | 42-45 | 46-49 |
UK | 5-8 | 8-11 | 11-14 |
Jogging Bottoms - All sizes below are in centimeters
S | M | L | XL | 2XL | |
Waist width | 28 | 33 | 38 | 43 | 48 |
Inseam length | 79 | 80 | 81 | 83 | 84 |